ALL PRODUCTS
| Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
|---|---|---|---|---|---|---|---|---|---|
| 12" | A1 | 30" | B4 | 6 | Yes | Steel | 143 | 450 | 1206R3232A1E12B4C1P6 |
| 12" | A3 | 30" | B4 | 6 | Yes | Steel | 121 | 450 | 1206R3232A3E12B4C1P6 |
| 10" | A1 | 16" | B11 | 15 | No | Steel | 254 | 450 | 6515R1840A1E10B4BC1P3 |
| 20" | A1 | 16" | B11 | 15 | No | Steel | 282 | 450 | 6515R1840A1E20B4BC1P3 |
| 10" | A3 | 16" | B11 | 15 | No | Steel | 244 | 450 | 6515R1840A3E10B4BC1P3 |
| 20" | A3 | 16" | B11 | 15 | No | Steel | 271 | 450 | 6515R1840A3E20B4BC1P3 |
| 10" | A6 | 16" | B11 | 15 | No | Steel | 246 | 450 | 6515R1840A6E10B4BC1P3 |
| 20" | A6 | 16" | B11 | 15 | No | Steel | 274 | 450 | 6515R1840A6E20B4BC1P3 |
Showing all 8 results
