ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
20" | A1 | 16" | B3 | 4 | Yes | Steel | 67.5 | 450 | 1004R1820A1E20B3C1P6 |
20" | A1 | 16" | B4 | 4 | Yes | Steel | 84 | 450 | 1004R1820A1E20B4C1P6 |
20" | A3 | 16" | B3 | 4 | Yes | Steel | 63.4 | 450 | 1004R1820A3E20B3C1P6 |
20" | A3 | 16" | B4 | 4 | Yes | Steel | 80 | 450 | 1004R1820A3E20B4C1P6 |
20" | A6 | 16" | B3 | 4 | Yes | Steel | 69 | 450 | 1004R1820A6E20B3C1P6 |
20" | A6 | 16" | B4 | 4 | Yes | Steel | 86 | 450 | 1004R1820A6E20B4C1P6 |
Showing all 6 results